Miami Hurricanes
Switch to: Hurricanes Basketball
Miami Hurricanes Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jermaine Barton | 73 | OL | - | 283 | 6-7 | freshman |
| Travis Benjamin | 3 | WR | - | 176 | 5-10 | junior |
| Damien Berry | 20 | RB | - | 215 | 6-0 | senior |
| Ben Bruneau | 87 | WR | - | 210 | 6-2 | sophomore |
| Malcolm Bunche | 79 | OL | - | 328 | 6-7 | freshman |
| Laron Byrd | 2 | WR | - | 215 | 6-4 | junior |
| John Calhoun | 43 | TE | - | 255 | 6-3 | junior |
| Eduardo Clements | 23 | RB | - | 190 | 5-9 | freshman |
| Asante' Cleveland | 82 | TE | - | 245 | 6-5 | freshman |
| Graig Cooper | 2 | RB | - | 205 | 6-0 | senior |
| Jonathan Feliciano | 70 | OL | - | 330 | 6-5 | freshman |
| Joel Figueroa | 61 | OL | - | 323 | 6-6 | senior |
| Chase Ford | 9 | TE | - | 245 | 6-6 | junior |
| Orlando Franklin | 74 | OL | - | 312 | 6-7 | senior |
| Richard Gordon | 84 | TE | - | 265 | 6-4 | senior |
| Harland Gunn | 66 | OL | - | 315 | 6-2 | junior |
| Maurice Hagens | 33 | RB | - | 232 | 5-11 | freshman |
| Darion Hall | 19 | RB | - | 190 | 5-11 | freshman |
| Leonard Hankerson | 85 | WR | - | 205 | 6-3 | senior |
| Jacory Harris | 12 | QB | - | 200 | 6-4 | junior |
| Seantrel Henderson | 77 | OL | - | 355 | 6-8 | freshman |
| Patrick Hill | 30 | FB | - | 255 | 5-9 | senior |
| Tyler Horn | 63 | OL | - | 295 | 6-4 | junior |
| Allen Hurns | 1 | WR | - | 180 | 6-3 | freshman |
| Mike James | 5 | RB | - | 217 | 5-11 | sophomore |
| Jermaine Johnson | 78 | OL | - | 330 | 6-6 | freshman |
| Storm Johnson | 24 | RB | - | 218 | 6-0 | freshman |
| Aldarius Johnson | 4 | WR | - | 200 | 6-3 | junior |
| Davon Johnson | 81 | WR | - | 185 | 6-0 | sophomore |
| Ben Jones | 55 | OL | - | 300 | 6-5 | sophomore |
| Brandon Linder | 65 | OL | - | 300 | 6-6 | freshman |
| Eduardo Lopez | 69 | OL | - | 315 | 6-0 | freshman |
| Shane McDermott | 62 | OL | - | 280 | 6-4 | freshman |
| Lamar Miller | 6 | RB | - | 210 | 5-11 | freshman |
| Stephen Morris | 17 | QB | - | 183 | 6-2 | freshman |
| Billy Sanders | 88 | TE | - | 248 | 6-4 | freshman |
| Tommy Streeter | 8 | WR | - | 210 | 6-5 | sophomore |
| Kendal Thompkins | 83 | WR | - | 180 | 5-10 | sophomore |
| David Thompson | 38 | RB | - | 250 | 5-10 | freshman |
| Clive Walford | 46 | TE | - | 250 | 6-4 | sophomore |
| Brandon Washington | 72 | OL | - | 330 | 6-4 | sophomore |
| Jared Wheeler | 75 | OL | - | 315 | 6-5 | freshman |
| Spencer Whipple | 16 | QB | - | 210 | 6-2 | junior |
| Cory White | 84 | TE | - | 270 | 6-6 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ray-Ray Armstrong | 26 | DB | - | 220 | 6-4 | sophomore |
| Allen Bailey | 57 | DL | - | 285 | 6-4 | senior |
| Jeffrey Brown | 76 | DL | - | 275 | 6-3 | freshman |
| Ramon Buchanan | 45 | LB | - | 220 | 6-1 | junior |
| Kelvin Cain | 94 | LB | - | 226 | 6-3 | freshman |
| Jared Campbell | 37 | DB | - | 205 | 6-0 | senior |
| Lee Chambers | 32 | DB | - | 195 | 5-10 | junior |
| Tyrone Cornileus | 39 | DB | - | 195 | 6-2 | freshman |
| Devont'a Davis | 18 | DB | - | 175 | 6-1 | freshman |
| Dyron Dye | 49 | DL | - | 255 | 6-5 | freshman |
| Marcus Forston | 99 | DL | - | 305 | 6-3 | sophomore |
| Jordan Futch | 58 | LB | - | 240 | 6-3 | junior |
| James Gaines | 59 | LB | - | 205 | 6-3 | freshman |
| Nathan Gholston | 37 | DB | - | 180 | 5-7 | sophomore |
| Sean Goldstein | 53 | LB | - | 225 | 6-0 | sophomore |
| Shayon Green | 51 | LB | - | 230 | 6-3 | freshman |
| Brandon Harris | 1 | DB | - | 195 | 5-11 | junior |
| A.J. Highsmith | 11 | DB | - | 195 | 6-0 | sophomore |
| Ryan Hill | 13 | DB | - | 205 | 6-0 | senior |
| Josh Holmes | 92 | DL | - | 280 | 6-0 | senior |
| C.J. Holton | 34 | LB | - | 230 | 6-1 | sophomore |
| Jeremy Lewis | 98 | DL | - | 310 | 6-4 | junior |
| Erik Lichter | 57 | LB | - | 205 | 5-11 | sophomore |
| Colin McCarthy | 44 | LB | - | 240 | 6-3 | senior |
| Brandon McGee | 21 | DB | - | 180 | 6-0 | sophomore |
| Corey Nelms | 38 | DB | - | 195 | 6-0 | senior |
| Kevin Nelson | 52 | LB | - | 213 | 6-0 | freshman |
| JoJo Nicolas | 29 | DB | - | 205 | 6-1 | junior |
| Adewale Ojomo | 97 | DL | - | 260 | 6-4 | junior |
| Levi Paalua | 53 | DL | - | 225 | 6-2 | sophomore |
| Keion Payne | 27 | DB | - | 177 | 5-10 | freshman |
| Curtis Porter | 96 | DL | - | 315 | 6-1 | sophomore |
| Micanor Regis | 54 | DL | - | 305 | 6-3 | junior |
| Jamal Reid | 15 | DB | - | 190 | 6-1 | freshman |
| Marcus Robinson | 56 | DL | - | 240 | 6-1 | junior |
| Kylan Robinson | 36 | LB | - | 235 | 6-1 | senior |
| Luther Robinson | 93 | DL | - | 295 | 6-3 | freshman |
| Kacy Rodgers | 22 | DB | - | 195 | 6-2 | freshman |
| Andrew Smith | 48 | DL | - | 245 | 6-3 | junior |
| Sean Spence | 31 | LB | - | 220 | 6-0 | junior |
| Vaughn Telemaque | 7 | DB | - | 197 | 6-2 | sophomore |
| DeMarcus Van Dyke | 8 | DB | - | 185 | 6-1 | senior |
| Olivier Vernon | 35 | DL | - | 250 | 6-4 | sophomore |
| Travis Williams | 41 | LB | - | 202 | 6-3 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Matt Bosher | 25 | P | - | 205 | 6-0 | senior |
| Chris Ivory | 60 | LS | - | 228 | 6-2 | junior |
| Jake Wieclaw | 40 | K | - | 200 | 6-2 | sophomore |
Secondary Sidebar
Search
User Tools
The 7th Floor is dedicated to thoughtful, in-depth journalism about the Miami Hurricanes. And dick jokes. Lots of dick jokes.






