Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Which Players Will Join The 3,000-Hit Club?

Miami Hurricanes

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jacory Harris 11 93.0 195 302 64.6 2486 226 8.2 20 9 53 88 8 1.7 0 - -
Stephen Morris 5 50.0 26 37 70.3 283 56.6 7.6 0 2 11 -2 -0.4 -0.2 1 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Travis Benjamin 11 8 19 1.7 2.4 0 41 609 55.4 14.9 3
Eduardo Clements 9 15 82 9.1 5.5 1 13 153 17 11.8 0
Maurice Hagens 9 7 21 2.3 3 0 6 57 6.3 9.5 0
Jacory Harris 11 53 88 8 1.7 0 0 0 0 0 0
Mike James 12 72 275 22.9 3.8 7 9 80 6.7 8.9 1
Lamar Miller 12 227 1272 106 5.6 9 17 85 7.1 5 1
Stephen Morris 5 11 -2 -0.4 -0.2 1 0 0 0 0 0
Spencer Whipple 1 1 -2 -2 -2 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Travis Benjamin 11 41 609 55.4 14.9 3
Laron Byrd 6 11 125 20.8 11.4 1
John Calhoun 1 1 4 4 4 0
Eduardo Clements 9 13 153 17 11.8 0
Asante' Cleveland 1 1 6 6 6 0
Phillip Dorsett 10 14 147 14.7 10.5 1
Chase Ford 7 9 88 12.6 9.8 1
Maurice Hagens 9 6 57 6.3 9.5 0
Allen Hurns 9 31 415 46.1 13.4 4
Mike James 12 9 80 6.7 8.9 1
Lamar Miller 12 17 85 7.1 5 1
Rashawn Scott 1 1 2 2 2 0
Tommy Streeter 12 46 811 67.6 17.6 8
Kendal Thompkins 3 3 21 7 7 0
Clive Walford 10 18 172 17.2 9.6 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jake Wieclaw 12 0 - 0 3 - 3 5 - 5 3 - 6 0 - 0 0 0
Jake Wieclaw 12 - - - - - 11 14 80.0% 39 39 100.0% 72

Editors

Hurricanes_small Lt. Philip Nolan

Authors

Jimmy-johnson_small Craig T